From premium W180 whole kernels to industrial-grade broken pieces — Saanvi Cashew supplies the complete range, certified and export-ready.
Premium whole cashew kernels sourced from trusted farms and processed under strict hygiene controls. Available in W-grades from 180 to 450, with moisture consistently below 7.5% to meet global export standards.
| Grades | W180, W210, W240, W320, W450 |
| Type | Natural / Unprocessed Whole Kernel |
| Moisture | ≤ 7.5% |
| Color | White to Light Ivory |
| Packaging | 10 kg / 25 kg vacuum tins, N₂ flushed |
| HS Code | 0801.32 |
| Min. Order | 1 Metric Tonne |
Precisely halved cashew kernels with uniform size and colour — ideal for confectionery, bakery, and food manufacturing. Available salted or plain.
| Grades | W240, W320 |
| Type | Salted / Plain (as requested) |
| Moisture | ≤ 7.5% |
| Color | White to Pale Ivory |
| Packaging | 10 kg / 25 kg tins, custom available |
| HS Code | 0801.32 |
| Min. Order | 500 kg |
High-value by-product grades for industrial food use. Cost-effective for bakeries, mithai manufacturers, ice cream producers, and ready-to-eat brands. Available as LWP, SWP, and Baby Bits.
| Grades | SWP, LWP, Baby Bits |
| Type | Pieces — Large / Small / Bits |
| Moisture | ≤ 8% |
| Packaging | 10 kg / 25 kg bags or tins |
| HS Code | 0801.32 |
| Min. Order | 250 kg |
W-grades defined by kernel count per pound. Lower number = larger kernel = higher value.
| Grade | Kernels / Lb | Size | Color | Moisture | Typical Use | Tier |
|---|---|---|---|---|---|---|
| W180 | Up to 180 | Jumbo / Extra Large | White | ≤ 7% | Premium retail, gifting, high-end food | PREMIUM |
| W210 | 181–210 | Super Large | White | ≤ 7% | Retail packs, gourmet food | PREMIUM |
| W240 | 211–240 | Large | White to Ivory | ≤ 7.5% | Retail, wholesale, export | PREMIUM |
| W320 | 281–320 | Medium | Light Ivory | ≤ 7.5% | Most popular export grade — universal | STANDARD |
| W450 | 401–450 | Small | Ivory | ≤ 8% | Budget export, food manufacturing | STANDARD |
| SW Splits | — | Half kernel | White to Ivory | ≤ 7.5% | Confectionery, bakery, ice cream | SPLITS |
| LWP | — | Large pieces | Variable | ≤ 8% | Bakeries, food ingredient | PIECES |
| SWP | — | Small pieces | Variable | ≤ 8% | Industrial food, snack mixes | PIECES |
| Baby Bits | — | Fragments | Variable | ≤ 8% | Mithai, toppings, snacks | BITS |
Every pack is nitrogen-flushed and vacuum-sealed. 12–18 month shelf life.
Standard export unit. Food-grade aluminium tin, nitrogen-flushed and vacuum-sealed. Palletized for container loading. Preferred by international buyers.
25 KG NET · VAC + N₂ FLUSH · 48 TINS/PALLETSmaller export tin for buyers needing flexible lot sizes. Same nitrogen-flush standard. Ideal for specialty importers and gourmet distributors.
10 KG NET · VAC + N₂ FLUSH · 96 TINS/PALLETCustom retail pack sizes from 250g–5 kg. Private label printing on tins and retail bags. Discuss your branding requirements with our export team.
250G – 5 KG · CUSTOM BRANDING · MOQ APPLIES